Course compare
Data Science for business |
|||
---|---|---|---|
Has discount | ✅ | ❌ | ❌ |
Price | ₦50 | ||
Made in | English | - | - |
Last updated at | Sun, 22-Dec-2024 | - | - |
Level | Advanced | - | - |
Short description | Data Science Course Description Course Title: Data Science Certification Program Course Duration: 12 months (approx. 300 hours) Course Overview: The Data Science Certification Program is designed to equip students with the skills and knowledge required to extract insights from data and drive informed decision-making in various industries. This comprehensive program covers the fundamentals of data science, including data preparation, visualization, machine learning, and statistical modeling. Course Objectives: Upon completing this course, students will be able to: 1. Collect, process, and analyze large datasets to extract meaningful insights. 2. Apply statistical and machine learning techniques to solve real-world problems. 3. Visualize data to communicate findings effectively to stakeholders. 4. Design and implement data-driven solutions to drive business growth. 5. Work with various data science tools and technologies, including Python, R, SQL, and Tableau. | - | - |
Total lessons | 24 | - | - |
Total duration | 02:50:43 Hours | - | - |
Number of reviews | 0 | - | - |
Total enrolment | 6 | - | - |
Avg rating | |||
Requirements |
|
|
|
Outcomes |
|
|
|
Buy now | Buy now |